Products
9100 Flanged - Selection Table
| Inlet-Outlet Code | VALVE SIZE AND FLANGE RATING INLET X OUTLET |
AVAILABLE ORIFICE SIZE | PRESSURE RANGE (psig) | CENTER TO FACE DIMENSIONS (IN.) + 1/16 INLET X OUTLET X HT. "A" X "B" X "C" |
APPROX. WEIGHT (lbs.) |
|---|---|---|---|---|---|
| 11 | 3/4" 150 X 1" 150 | C,D | 15-285 | 4 1/8 X 4 1/2 X 9 | 9 |
| 12 | 3/4" 300 X 1" 150 | C,D | 286-740 | 4 1/8 X 4 1/2 X 9 | 10 |
| 13 | 3/4" 600 X 1" 150 | C,D | 741-1480 | 4 1/8 X 4 1/2 X 9 | 11 |
| 14 | 3/4" 900 X 1" 300 | C,D | 1481-2220 | 4 1/8 X 4 1/2 X 9 | 14 |
| 15 | 3/4" 1500 X 1" 300 | C,D | 2221-2999 | 4 1/8 X 4 1/2 X 9 | 14 |
| 16 | 1" 150 X 1" 150 | D,E | 15-285 | 4 1/8 X 4 1/2 X 9 | 12 |
| 17 | 1" 300 X 1" 150 | D,E | 286-740 | 4 1/8 X 4 1/2 X 9 | 13 |
| 18 | 1" 600 X 1" 150 | D,E | 741-1480 | 4 1/8 X 4 1/2 X 9 | 14 |
| 19 | 1" 900 X 1" 300 | D | 1481-2220 | 4 1/8 X 4 1/2 X 9 | 18 |
| 21 | 1" 1500 X 1" 300 | D | 2221-2999 | 4 1/8 X 4 1/2 X 9 | 18 |
| 22 | 1" 150 X 1 1/2" 150 | E | 15-285 | 4 1/8 X 4 1/2 X 9 | 13 |
| 23 | 1" 300 X 1 1/2" 150 | E | 286-740 | 4 1/8 X 4 1/2 X 9 | 14 |
| 24 | 1" 600 X 1 1/2" 150 | E | 741-1480 | 4 7/8 X 4 1/2 X 10 1/2 | 15 |
| 25 | 1" 900 X 1 1/2" 300 | E | 1481-2220 | 5 7/8 X 5 1/2 X 11 1/2 | 19 |
| 26 | 1" 1500 X 1 1/2" 300 | E | 2221-2400 | 5 7/8 X 5 1/2 X 11 1/2 | 19 |
| 22 | 1" 150 X 1 1/2" 150 | F | 15-285 | 4 1/8 X 4 3/4 X 9 3/4 | 17 |
| 23 | 1" 300 X 1 1/2" 150 | F | 286-740 | 4 1/2 X 4 3/4 X 10 1/8 | 18 |
| 24 | 1" 600 X 1 1/2" 150 | F | 741-1480 | 5 1/4 X 4 3/4 X 10 7/8 | 19 |
| 25 | 1" 900 X 1 1/2" 300 | F | 1481-2220 | 5 1/4 X 6 X 10 7/8 | 23 |
| 26 | 1" 1500 X 1 1/2" 300 | F | 2221-2400 | 5 1/4 X 6 X 10 7/8 | 23 |
| 27 | 1" 150 X 2" 150 | D*,E* | 15-285 | 4 1/8 X 4 1/2 X 9 | 14 |
| 28 | 1" 300 X 2" 150 | D*,E* | 286-740 | 4 1/8 X 4 1/2 X 9 | 15 |
| 29 | 1" 600 X 2" 150 | D* | 741-1480 | 4 1/8 X 4 1/2 X 9 | 16 |
| 29 | 1" 600 X 2" 150 | E | 741-1480 | 5 1/4 X 4 1/2 X 10 7/8 | 22 |
| 31 | 1" 900 X 2" 300 | D,E | 1481-2220 | 5 1/4 X 5 1/2 X 10 7/8 | 24 |
| 32 | 1" 1500 X 2" 300 | D | 2221-2999 | 5 1/4 X 5 1/2 X 10 7/8 | 24 |
| 32 | 1" 1500 X 2" 300 | E | 2221-2400 | 5 1/4 X 5 1/2 X 10 7/8 | 24 |
| 33 | 1 1/2" 150 X 2" 150 | F*,G | 15-285 | 4 7/8 X 4 3/4 X 10 1/2 | 22 |
| 34 | 1 1/2" 300 X 2" 150 | F*,G | 286-740 | 4 7/8 X 6 X 10 1/2 | 25 |
| 35 | 1 1/2" 600 X 2" 150 | F*,G | 741-1480 | 4 7/8 X 6 X 10 1/2 | 25 |
| 36 | 1 1/2" 900 X 2" 300 | F,G | 1481-2220 | 5 7/8 X 6 X 11 1/2 | 33 |
| 36 | 1 1/2" 900 X 2" 300 | D*,E* | 1481-2220 | 4 1/8 X 5 1/2 X9 3/4 | 32 |
| 92 | 1 1/2" 1500 X 2" 300 | D* | 2221-2999 | 4 1/8 X 5 1/2 X9 3/4 | 32 |
| 92 | 1 1/2" 1500 X 2" 300 | E* | 2221-2400 | 4 1/8 X 5 1/2 X9 3/4 | 32 |
| 33 | 1 1/2" 150 X 2" 150 | H | 15-285 | 4 7/8 X 4 3/4 X 12 5/8 | 34 |
| 34 | 1 1/2" 300 X 2" 150 | H | 286-740 | 4 7/8 X 4 3/4 X 12 5/8 | 38 |
| 35 | 1 1/2" 600 X 2" 150 | H | 741-850 | 4 7/8 X 4 3/4 X 12 5/8 | 38 |
| 55 | 1 1/2" 150 X 3" 150 | G* | 15-285 | 4 7/8 X 4 3/4 X 10 1/2 | 35 |
| 56 | 1 1/2" 300 X 3" 150 | G* | 286-740 | 4 7/8 X 6 X 10 1/2 | 38 |
| 74 | 1 1/2" 600 X 3" 150 | G* | 741-1480 | 4 7/8 X 6 X 10 1/2 | 38 |
| 75 | 1 1/2" 900 X 3" 300 | F*,G* | 1481-2220 | 4 7/8 X 6 1/2 X 10 1/2 | 50 |
| 95 | 1 1/2" 1500 X 3" 300 | F* | 2221-2400 | 4 7/8 X 6 1/2 X 10 1/2 | 50 |
| 55 | 1 1/2" 150 X 3" 150 | H* | 15-285 | 5 1/8 X 4 7/8 X 12 7/8 | 38 |
| 56 | 1 1/2" 300 X 3" 150 | H* | 286-740 | 5 1/8 X 4 7/8 X 12 7/8 | 42 |
| 42 | 2" 150 X 2" 150 | G | 15-285 | 4 7/8 X 4 3/4 X 10 1/2 | 34 |
| 43 | 2" 300 X 2" 150 | G | 286-740 | 4 7/8 X 4 3/4 X 10 1/2 | 36 |
| 44 | 2" 600 X 2" 150 | G | 741-1480 | 5 3/8 X 6 X 11 | 38 |
| 45 | 2" 900 X 2" 300 | G | 1481-2000 | 6 1/16 X 6 X 11 11/16 | 55 |
| 42 | 2" 150 X 2" 150 | H | 15-285 | 4 7/8 X 4 3/4 X 12 5/8 | 36 |
| 43 | 2" 300 X 2" 150 | H | 286-740 | 4 7/8 X 4 3/4 X 12 5/8 | 38 |
| 44 | 2" 600 X 2" 150 | H | 741-850 | 4 7/8 X 6 X 12 7/8 | 40 |
| 46 | 2" 150 X 2 1/2" 150 | H | 15-285 | 4 7/8 X 4 3/4 X 12 5/8 | 39 |
| 47 | 2" 300 X 2 1/2" 150 | H | 286-740 | 4 7/8 X 4 3/4 X 12 5/8 | 40 |
| 48 | 2" 600 X 2 1/2" 150 | H | 741-850 | 4 7/8 X 6 X 12 5/8 | 42 |
| 48 | 2" 600 X 2 1/2" 150 | H | 851-1480 | 4 7/8 X 6 X 15 3/16 | 47 |
| 89 | 2" 900 X 2 1/2" 150 | H | 1481-2000 | 6 1/16 X 6 X 16 3/8 | 65 |
| 51 | 2" 150 X 3" 150 | G | 15-285 | 4 7/8 X 5 3/8 X 10 1/2 | 38 |
| 52 | 2" 300 X 3" 150 | G | 286-740 | 4 7/8 X 5 3/8 X 10 1/2 | 40 |
| 53 | 2" 600 X 3" 150 | G | 741-1480 | 6 1/16 X 6 3/8 X 11 11/16 | 42 |
| 54 | 2" 900 X 3" 300 | G | 1481-2000 | 6 1/16 X 6 3/8 X 11 11/16 | 60 |
| 52 | 2" 300 X 3" 150 | H* | 286-740 | 5 1/8 X 4 7/8 X 12 7/8 | 42 |
| 53 | 2" 600 X 3" 150 | H* | 741-850 | 6 1/16 X 6 3/8 X 13 13/16 | 44 |
| 53 | 2" 600 X 3" 150 | H* | 851-1480 | 6 1/16 X 6 3/8 X 16 3/8 | 48 |
| 91 | 2" 900 X 3" 150 | H* | 1481-2000 | 6 1/16 X 6 3/8 X 16 3/8 | 66 |
| 51 | 2" 150 X 3" 150 | J* | 15-285 | 5 3/8 X 4 7/8 X 13 3/8 | 54 |
| 52 | 2" 300 X 3" 150 | J* | 286-450 | 5 3/8 X 4 7/8 X 13 3/8 | 56 |
| 52 | 2" 300 X 3" 150 | J* | 451-740 | 5 3/8 X 4 7/8 X 17 1/16 | 65 |
| 62 | 3" 150 X 4" 150 | J,K* | 15-285 | 6 1/8 X 6 3/8 X 14 3/16 | 73 |
| 64 | 3" 300 X 4" 150 | J | 286-450 | 6 1/8 X 6 3/8 X 14 3/16 | 75 |
| 64 | 3" 300 X 4" 150 | J | 451-740 | 6 1/8 X 6 3/8 X 17 7/8 | 85 |
| 64 | 3" 300 X 4" 150 | K* | 286-740 | 6 1/8 X 6 3/8 X 17 7/8 | 85 |
| 65 | 3" 600 X 4" 150 | J,K | 741- 1480 | 6 3/4 X 6 3/8 X 18 1/2 | 90 |
| 66 | 3" 900 X 4" 150 | J | 1481-1800 | 6 3/4 X 6 3/8 X 18 1/2 | 110 |
| 67 | 3" 150 X 4" 150 | L* | 15-285 | 6 1/8 X 6 1/2 X 15 3/4 | 92 |
| 68 | 3" 300 X 4" 150 | L* | 15-285 | 6 1/8 X 6 1/2 X 15 3/4 | 96 |
| 71 | 4" 300 X 6" 150 | L* | 286-300 | 7 1/16 X 7 1/8 X 17 1/4 | 145 |
| 71 | 4" 300 X 6" 150 | L* | 301-600 | 7 1/16 X 7 1/8 X 20 3/16 | 160 |
| 71 | 4" 300 X 6" 150 | L* | 601-740 | 7 1/16 X 7 1/8 X 24 13/16 | 180 |
| 72 | 4" 600 X 6" 150 | L* | 741-1250 | 7 1/16 X 8 X 24 5/8 | 195 |
| 70 | 4" 150 X 6" 150 | M* | 15-250 | 7 X 7 1/4 X 17 3/16 | 135 |
| 70 | 4" 150 X 6" 150 | M* | 251-285 | 7 X 7 1/4 X 20 1/8 | 150 |
| 71 | 4" 300 X 6" 150 | M* | 286-500 | 7 X 7 1/4 X 20 1/8 | 160 |
| 71 | 4" 300 X 6" 150 | M* | 501-740 | 7 X 7 1/4 X 24 3/4 | 180 |
| 72 | 4" 600 X 6" 150 | M* | 741-1000 | 7 X 8 X 24 3/4 | 195 |
| NOTES: |
|
||||